allylcarbylamine; allyl isocyanide; isocyanic acid allyl ester | |
CAS RN: | [2835-21-4] |
Formula: | C4H5N; 67.09 g/mol |
InChiKey: | LXJDXBGQVSHLOJ-UHFFFAOYSA-N |
SMILES: | C=CC[N+]#[C-] |
Density: | 0.797 g/mL |
Molar volume: | 84.2 mL/mol |
Boiling point: | 106 °C |
allylcarbylamine; allyl isocyanide; isocyanic acid allyl ester | |
CAS RN: | [2835-21-4] |
Formula: | C4H5N; 67.09 g/mol |
InChiKey: | LXJDXBGQVSHLOJ-UHFFFAOYSA-N |
SMILES: | C=CC[N+]#[C-] |
Density: | 0.797 g/mL |
Molar volume: | 84.2 mL/mol |
Boiling point: | 106 °C |
allyl isocyanide |
(E)-2-butenenitrile |
(Z)-2-butenenitrile |
3-butenenitrile |
2-cyanopropene |
cyclopropanecarbonitrile |
isocyanocyclopropane |
pyrrole |